Chandni Chowk, New Delhi, Delhi
GST No. 07ADZPS1459D1Z1
Call 08048261849 90% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | PARAGON |
| Display | Analog |
| Material | ABS |
| Model Name/Number | TMR-FSR |
| Mounting Type | Din Rail Mounting |
| Rated Current | 10 AMP |
View Complete details
Product Brochure
| Pin Type | 5 Pin |
| Current Rating | 32 A |
| IP Rating | 65 |
| MCB Protected | Yes |
| Packaging Type | Box |
| Mounting Type | Wall |
| Protection Type | Yes |
| Phase Type | Single |
| Socket Type | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | M18 |
| Sensing Distance | 300 mm |
| Output Logic | NPN |
| Material | PBT plastic |
| Sensor Type | Photoelectric |
| Output Function | NO + NC |
| Connection Type | Cable |
| Brand | G Controls |
| Model Name/Number | GC .GP18-10(30)DN3 |
| Product Type | Proximity Photo Sensor |
| Usage/Application | Industrial |
| Dimension (W x H x L) | Sn:10(30)cm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 220V |
| Power | 500W |
| Current | 4A |
| Phase | Single Phase |
| Casing Material | SS |
| Size/Dimension | 5x4inch |
| Usage/Application | Industrial |
| Mounting Type | Wall Mount |
Additional Information:
View Complete details
Product Brochure
| Rated Current | 220 V |
| Rated Voltage | 220 V |
| Making Capacity | Overload Relays |
| Frequency | 50 Hz |
| Breaking Capacity | Thermal Overload Relay Unit |
| Brand | CHNT |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Current Rating | 5A |
| Usage/Application | Industrial |
| Motor Voltage | 220V |
| Phase | Single Phase |
| Power | 230 V |
| Speed | 1200RPM |
View Complete details