No.of Poles | 3 Pole |
Rated Current | 100/125 amp |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
No. of Poles | 3 Pole |
Brand | CHNT |
Rated Current | 400A |
Breaking Capacity | 50ka |
Voltage | 415V |
Certification | CE Certified |
Model Name/Number | NXM400s/3300 |
Material | ABS |
usage | industrial |
Model Name/Number | NCH8- 40/20 |
Number Of Poles | 3 |
Brand | CHNT |
Voltage | 240 V |
Mounting Type | Socket or Plug-in-Style |
Usage/Application | Electric Fitting |
*Your information is safe with us.
No.of Poles | 2 Pole |
Rated Current | 16A |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
No.of Poles | 2 Pole |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
Power/Voltage | 220 V |
Brand | Ideal |
Micro Switch Type | Push Button |
Usage/Application | Industrial |
Material/Body | Plastic |
Country of Origin | Made in India |
Power Source | Electric |
*Your information is safe with us.
Minimum Order Quantity | 20 Piece |
Power/Voltage | 220 V |
Brand | Controls |
Switch Function | Micro Switch |
Current Rating | 15.0 amps |
Model Name/Number | GC-CM- 1743N |
Material/Body | stain less steel |
Brand | CHNT |
Voltage | 400V |
Model Name/Number | 63A |
Automation Grade | Manual |
Country of Origin | Made in India |
Usage | On/Off |
Minimum Order Quantity | 10 Piece |
Brand | Ideal |